
Rail 60E1 heat-treated
Wide-base railway rails, rail profile 60E1 (DSTU EN 13674-1:2018 (EN 13674-1:2011+A1:2017, IDT)
Wide-base railway rails with a linear mass of 60 kg/m are intended for conventional or high-speed railways.
Rail profile 60E1 – Technical Specifications:
Steel grade: R350HT heat-treated
Microstructure: pearlitic
Rail length: from 6 to 50 m.
| Chemical composition and mechanical characteristics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel grade | % mass | |||||||||
| Title | Sample | C | Si | Mn | P max. | S max | Cr | Al max. | V max. | N max. |
| R350HT | Liquid | 0,72 - 0,80 | 0,15 - 0,58 | 0,70 - 1,20 | 0.02 | 0.025 | 0,15 | 0.004 | 0.03 | 0.009 |
| Solid | 0,70 - 0,82 | 0,13 - 0,60 | 0,65 - 1,25 | 0.025 | 0.03 | 0,15 | 0.004 | 0.03 | 0.01 | |
| Hardness of the rail contact surface, HBW 350 — 390 | ||||||||||




