<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.railway.supply/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.railway.supply/trenitalias-six-hitachi-battery-trains-can-run-up-to-100-km-off-the-wires/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T10:26:52+00:00</news:publication_date>
		<news:title><![CDATA[Trenitalia&#8217;s six Hitachi battery trains can run up to 100 km off the wires]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/rostock-runs-12-of-its-30-stadler-tina-trams-as-the-rest-arrive-in-stages/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T10:21:18+00:00</news:publication_date>
		<news:title><![CDATA[Rostock runs 12 of its 30 Stadler TINA trams as the rest arrive in stages]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/mrs-logistica-follows-2024-wabtec-order-with-us254m-fleet-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T10:11:12+00:00</news:publication_date>
		<news:title><![CDATA[MRS Logística follows 2024 Wabtec order with US$254M fleet deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/canadas-tsb-seeks-better-wheel-detector-analysis-after-flagged-wheel-broke/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T10:05:06+00:00</news:publication_date>
		<news:title><![CDATA[Canada’s TSB seeks better wheel detector analysis after flagged wheel broke]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/vip-rail-opens-800-car-sarnia-yard-lifting-its-storage-past-2000-railcars/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T09:59:33+00:00</news:publication_date>
		<news:title><![CDATA[VIP Rail opens 800-car Sarnia yard, lifting its storage past 2,000 railcars]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/two-recipients-get-two-thirds-of-canadas-c4-5m-rail-trespassing-grants/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T09:54:43+00:00</news:publication_date>
		<news:title><![CDATA[Two recipients get two-thirds of Canada&#8217;s C$4.5m rail trespassing grants]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/share-of-world-rail-market-open-to-eu-suppliers-falls-to-56-from-59/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T11:17:32+00:00</news:publication_date>
		<news:title><![CDATA[Share of world rail market open to EU suppliers falls to 56% from 59%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/dlr-says-alisa-concept-could-top-nightjet-capacity-by-40-at-equal-axle-load/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T11:13:00+00:00</news:publication_date>
		<news:title><![CDATA[DLR says ALISA concept could top Nightjet capacity by 40% at equal axle load]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/azerbaijan-railways-receives-seven-chinese-built-ac50-freight-locomotives/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T11:05:45+00:00</news:publication_date>
		<news:title><![CDATA[Azerbaijan Railways receives seven Chinese-built AC50 freight locomotives]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/zagreb-split-hybrid-train-debuts-as-prefect-calls-8-hour-trip-unacceptable/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T10:59:48+00:00</news:publication_date>
		<news:title><![CDATA[Zagreb–Split hybrid train debuts as prefect calls 8-hour trip unacceptable]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/siemens-deal-worth-up-to-e1bn-to-equip-two-vietnam-high-speed-lines/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T10:43:39+00:00</news:publication_date>
		<news:title><![CDATA[Siemens deal worth up to €1bn to equip two Vietnam high-speed lines]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/new-haven-union-station-gets-24-8-million-overhaul-and-invites-retailers/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T10:38:37+00:00</news:publication_date>
		<news:title><![CDATA[New Haven Union Station gets $24.8 million overhaul and invites retailers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/greenbriers-fiscal-q4-railcar-orders-climb-to-600-million-from-340-million-in-q3/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T10:33:08+00:00</news:publication_date>
		<news:title><![CDATA[Greenbrier&#8217;s fiscal Q4 railcar orders climb to $600 million from $340 million in Q3]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->