<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.railway.supply/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.railway.supply/southern-peru-railway-modernisation-faces-a-contract-that-ends-in-2034/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T15:24:51+00:00</news:publication_date>
		<news:title><![CDATA[Southern Peru railway modernisation faces a contract that ends in 2034]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/xian-ankang-high-speed-railway-what-must-pass-before-it-opens/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T11:06:00+00:00</news:publication_date>
		<news:title><![CDATA[Xi&#8217;an–Ankang high-speed railway: what must pass before it opens]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/bulgaria-launches-two-of-12-delivered-coradia-stream-emus-into-service/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T10:34:23+00:00</news:publication_date>
		<news:title><![CDATA[Bulgaria Launches Two of 12 Delivered Coradia Stream EMUs Into Service]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/class-557-battery-range-test-reaches-273-km-vrr-specifies-220-km/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T10:26:20+00:00</news:publication_date>
		<news:title><![CDATA[Class 557 battery range test reaches 273 km; VRR specifies 220 km]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/beltline-transit-study-prices-42-vehicles-at-270m-within-3-5bn-estimate/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T09:09:23+00:00</news:publication_date>
		<news:title><![CDATA[Beltline Transit Study prices 42 vehicles at $270m within $3.5bn estimate]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/birmingham-to-manchester-airport-service-takes-shape-in-two-stages/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T08:50:09+00:00</news:publication_date>
		<news:title><![CDATA[Birmingham to Manchester Airport service takes shape in two stages]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/mta-details-interborough-express-accessibility-for-vehicle-design/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T08:36:53+00:00</news:publication_date>
		<news:title><![CDATA[MTA details Interborough Express accessibility for vehicle design]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/green-line-ada-platform-rehabilitation-readies-cleveland-for-new-railcars/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T08:30:22+00:00</news:publication_date>
		<news:title><![CDATA[Green Line ADA platform rehabilitation readies Cleveland for new railcars]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/high-speed-rail-authority-board-gains-rolling-stock-expertise/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T15:38:08+00:00</news:publication_date>
		<news:title><![CDATA[High Speed Rail Authority board gains rolling stock expertise]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/nearly-six-years-on-a-software-defined-interlocking-enters-an-urban-trial/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T15:32:07+00:00</news:publication_date>
		<news:title><![CDATA[Nearly six years on, a software-defined interlocking enters an urban trial]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/dart-operation-access-simulates-fare-gating-at-selected-stations/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T10:25:51+00:00</news:publication_date>
		<news:title><![CDATA[DART Operation Access simulates fare gating at selected stations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/all-stations-accessibility-program-awards-233m-after-686m-offer/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T10:18:59+00:00</news:publication_date>
		<news:title><![CDATA[All Stations Accessibility Program awards $233m after $686m offer]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/port-of-los-angeles-three-month-cargo-record-edged-2021-peak-by-2491-teus/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T09:04:21+00:00</news:publication_date>
		<news:title><![CDATA[Port of Los Angeles three-month cargo record edged 2021 peak by 2,491 TEUs]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/union-pacific-moves-powder-river-basin-coal-through-the-port-of-guaymas/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T08:59:24+00:00</news:publication_date>
		<news:title><![CDATA[Union Pacific moves Powder River Basin coal through the Port of Guaymas]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/cn-merger-conditions-build-on-a-july-deal-the-stb-record-sets-out/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T08:53:58+00:00</news:publication_date>
		<news:title><![CDATA[CN merger conditions build on a July deal the STB record sets out]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.railway.supply/norfolk-southern-launches-daily-charleston-huntsville-intermodal-service/</loc>
	<news:news>
		<news:publication>
			<news:name>Railway Supply</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T08:49:26+00:00</news:publication_date>
		<news:title><![CDATA[Norfolk Southern Launches Daily Charleston-Huntsville Intermodal Service]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->